DRPSD Role Responsibilities
Interested in Joining the DRPSD? Speak to a recruiter and apply today.
Speak to any one of our Recruitment Officers or Personal Officers about joining.
Role | Purpose |
Commander | Officer
Management Stronghold Defense Planning Clan Wars Planning Reserve Construction and Usage Resource Positioning |
Executive Officer | Member Management Stronghold Defence Planning Clan Wars Planning Reserve Construction and Usage Resource Positioning |
Personnel Officer | Member Management |
Combat Officer | Create and Command Skirmishes Host Training Rooms |
Intelligence Officer | Clan Wars planning |
Quartermaster | Treasury Allocation |
Recruitment Officer | Recruit new Clan Members |
Junior Officer | Honorary Rank for resource earning |
Private | Promotional Rank for resource earning |
Recruit | Default rank for resource earning |
Reservist | Indicator of inactive clan participation |
DRPSD Role Stipends and Requirements
Role | Requirements for Rank | Responsibilities for Stipend | Stipend |
Commander | NA | Manage and
Publish Clan Data 100+ Industrial Resources Per Month |
200 |
Executive Officer | Commander's Choice | 100+ Industrial Resources per Month Tier VI Skirmish Count 200+ per Month Tier VIII Skirmish Count 10+ per Month |
200 |
Personnel Officer | Commander or XO Choice | 100+ Industrial Resources per Month Clan Reservist Count less than 10 Clan Member Count greater than 50 |
200 |
Combat Officer | Good Microphone Weekly Activity Politeness and Maturity |
250+ Industrial Resources per Month | 150 |
Intelligence Officer | TBD | TBD | TBD |
Quartermaster | TBD | TBD | TBD |
Recruitment Officer | 3000 PR minimum Recruit only players 2750+ PR Earned 500+ Industrial Resources |
Recruit 3+ people per Month | 100 |
Junior Officer | Earned 1000+ Industrial Resources | No Stipend | NA |
Private | Earned 500+ Industrial Resources | No Stipend | NA |
Recruit | Earned 10+ Industrial Resources | No Stipend | NA |
Reservist | None | No Stipend | NA |
In addition, all members will receive a 500 gold stipend upon earning their first 1000 Industrial resources for the clan. Monthly earnings will be determined from the Wargamming tracked weekly earnings value multiplied by 4 at the end of each month.
No comments:
Post a Comment